TRADING FEES
Tier | 30 DAY TRADING VOLUME | MAKER FEE | TAKER FEE |
1 | < $10K | 0.35% | 0.35% |
2 | $10K – $50K | 0.25% | 0.25% |
3 | $50K – $0,5M | 0.20% | 0.20% |
4 | $0,5M – $1M | 0.15% | 0.15% |
5 | $1M – $10M | 0.10% | 0.10% |
6 | $10M – $50M | 0.08% | 0.08% |
7 | $50M+ | Contact Us | Contact Us |
TRANSFER FEES
Crypto | Fiat | ||
SEPA | SWIFT | ||
Deposit Fees | 0% | 1% | 1% |
Withdrawal Fees | See table above | 1% | 1% |